All plugins in PeakZebra use the same underlying database tables, but only a handful of these are exposed in the pzContact and pzForm plugins.
Here’s a list of the tables and fields they store:
installed with pzContact #
| Configuration table | ||
| config_key | ||
| config_value | ||
| created | date | |
| Interaction | ||
| per_id | ID of person associated with this interaction record | |
| inter_summary | ||
| inter_details | 2000 char field | |
| inter_created | date | |
| Person | ||
| id | ||
| tenant_id | reserved | |
| firstname | ||
| lastname | ||
| title | ||
| company | ||
| company_url | ||
| addr_line1 | ||
| addr_line2 | ||
| addr_city | ||
| addr_state | ||
| addr_zip | ||
| phone1 | ||
| phone1_type | ||
| phone2 | ||
| phone2_type | ||
| username | WordPress username | |
| has_notes | count of entries in Note table | |
| current_interaction | 1000 char – single field for sites not using full Interaction table | |
| last_contact | date | |
| tags | ||
| pz_level | reserved | |
| pz_status | reserved | |
| pz_tags | reserved | |
| qna | stores combined answers from all pzquestion block queries | |
| expires | reserved | |
| created | reserved |
For internal use or currently reserved: #
Token (stores unique session keys)
Question
Answer